Please check our size guide to ensure you select the perfect fit for you.
| Bottoms Waist Size Guide | ||
|---|---|---|
| Size |
Waist
(inch) |
Waist
(cm) |
| 30 | 30 | 76.5 |
| 31 | 31 | 79 |
| 32 | 32 | 81.5 |
| 33 | 33 | 84 |
| 34 | 34 | 86.5 |
| 36 | 36 | 91.5 |
| 38 | 38 | 96.5 |
| Bottoms Leg Size Guide | ||
|---|---|---|
| Size |
Inside Leg
(inch) |
Inside Leg
(cm) |
| Short | 30 | 76.5 |
| Regular | 32 | 81.5 |
| Long | 34 | 86.5 |
| Tops Size Guide | ||
|---|---|---|
| Size |
Chest
(inch) |
Chest
(cm) |
| S | 36 | 91.5 |
| M | 38 | 96.5 |
| L | 40 | 101.5 |
| XL | 42 | 106.5 |
| XXL | 44 | 111.5 |